Eco Downlight
Product Benefits
- High Lumen Output
- Low power consumption
- Contains no mercury, lead or cadmium
- No harmful UV radiation
- Energy savings up to 85%
- Operating Temperature -20°C ~ 45°C
- Up to 90 lm/W
Product Features
Wattages | 7W | 12W | 18W |
Total Lumens* | 595 | 1,080 | 1,620 |
Life Hours | 15,000 | ||
CCT | 3000K, 4000K, 6500K | ||
CRI | ≥80 | ||
Voltage Range | 105~265V | 135~265V | 155~265V |
Cutout | 75mm | 95mm | 138mm |
Outer Diameter | 112mm | 128mm | 172mm |
Beam Angle | 120° | ||
Power Factor | ≥0.5 | ||
Surge Protection | 2kV |
Application Areas
- High Lumen Output
- Low power consumption
- Contains no mercury, lead or cadmium
- No harmful UV radiation
- Energy savings up to 85%
- Operating Temperature -20°C ~ 45°C
- Up to 90 lm/W